| Manuscript # | Accession # | Collection Title | Location | Call # | Box # | Map or Folder # | Archivist Notes/Former Box # | Original Sort Row | Series | Description | Start Date | End Date | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Manuscript # | Accession # | Collection Title | Location | Call # | Box # | Map or Folder # | Archivist Notes/Former Box # | Original Sort Row | Series | Description | Start Date | End Date | Notes |
| 1 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 1 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1915 | 1964 | Section "G", Original blueprint. 36" x 24" Feb 11, 1915, hand drawn. Tracing of Drawing No. 3205-4 Creation date [?] Jan 10, 1964 |
| 2 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 2 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1931 | 1964 | Tracing of A Plan No. 657-6, [Section H] Lot plan for the first section of the Simsbury Cemetery Extension, Original blueprint, 36" x 24" October 15, 1931. Simsbury Cemetery Association, Jan 13 1964, [D606?] 6205-3. Dick's working copy written in top left corner. |
| 3 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 3 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "J", Original blueprint, 36" x 24" Aug 1972, hand drawn. Sheet 1 of 2 |
|
| 4 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 4 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "J", Original blueprint. 36" x 24" Aug 1972, hand drawn. Sheet 2 of 2 |
|
| 5 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 5 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "K", Original blueprint. 36" x 24" Dec 1972, hand drawn. "There are 336 plots included in this plan," noted on blueprint. |
|
| 6 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 6 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Unknown | 1974 | Section "L," Original blueprint. 36" x 24" Nov 1974, hand drawn. |
|
| 7 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 7 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1974 | Section "M," Original blueprint. 36" x 24" Jan 1974, hand drawn 372 plots |
|
| 8 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 8 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Unknown | NA | Schedules for Sections C, D, & E, Original blueprint. 36" x 24" Chart of names associated with plots. |
|
| 9 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.1 | 1 of 8 | NA | A. Geitz 2014 Inventory: Box 7 | 9 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Unknown | NA | Section I, Original blueprint. 36" x 24" undated, hand draw copy of original grid map |
|
| 10 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.2 | 2 or 8 | NA | A. Geitz 2014 Inventory: Box 10 | 10 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1931 | 1964 | A) Photocopy of [Section H] Tracing of A Plan No. 657-6, Lot plan for the first section of the Simsbury Cemetery Extension, 36" x 24" October 15, 1931. Simsbury Cemetery Association, Jan 13 1964, [D606?] 6205-3. Dick's working copy written in top left corner. SECTION "H" written on the photocopy. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
| 11 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.3 | 3 of 8 | NA | A. Geitz 2014 Inventory: Box 9 | 11 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | A) Photocopy of Section "J", 36" x 24". Aug 1972, hand drawn, Sheet 1 of 2 B) Photocopy of Section "J", 36" x 24". Aug 1972, hand drawn, Sheet 2 of 2. C) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | |
| 12 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.4 | 4 of 8 | NA | A. Geitz 2014 Inventory: Box 4 | 12 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | A) Photocopy of Section "K", Smaller in size 24' x 18" Dec 1972, hand drawn. Handwritten note added to photocopy: "|Teeline" (written at the top). "There are 336 plots included in this plan", noted on blueprint. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
|
| 13 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.5 | 5 of 8 | NA | A. Geitz 2014 Inventory: Box 11 | 13 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Unknown | 1974 | A) Photocopy of Section "L", 36" x 24", Nov 1974, hand drawn. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
|
| 14 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.6 | 6 of 8 | NA | A. Geitz 2014 Inventory: Box 5 | 14 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1974 | A) Photocopy of Section "M," 36" x 24" Jan 1974, hand drawn, 372 plots. Typed note added to the photocopy of Section M - " Section M includes the tombstones that are parallel to the interior road. See map of the entire cemetery. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
|
| 15 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.7 | 7 of 8 | NA | A. Geitz 2014 Inventory: Box 3 | 15 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: Unknown | A) Photocopy of Section I: Smaller in size: 24" x 18" Typed note added to the photocopy of Section I: "This section is divided on the map but it is not divided in the cemetery. Note the numerical order in each part: numbers do not run consecutively in the rows." B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
||
| 16 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | Over-sized 1.1.2.8 | 8 of 8 | NA | A. Geitz 2014 Inventory: Box 17 | 16 | Series 1. Architectural Blueprints | Simsbury Cemetery Association: CR3 Inc., Landscape Architects | 1991 | Simsbury Cemetery: Conceptual Master Plan CR3, Inc. (2 copies) Feb. 15, 1991 Original blueprints, 65" x 36.5" |
|
| 17 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.016 | Simsbury Cemetery | ARC | 1.1.2.9 | 1 of 3 | NA | A. Geitz 2014 Inventory: Box 37 | 17 | Series 2. Photographs | Simsbury Cemetery Headstones | 2000 | 90 - 4" x 6" and 40- 3 1/2" x 5" photographs of Simsbury Cemetery headstones; negatives; 1 slide; and 1 - Sony HD labeled "Zac Gil and Sarah, Gravestones." | |
| 18 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2014.003 | Simsbury Cemetery | ARC | 1.1.2.10 | 2 of 3 | NA | A. Geitz 2014 Inventory: Box 31 | 18 | Series 3. Print Materials | 3" x 5" Cards: Gravestone Inscriptions | 2000 | Simsbury Cemetery Inscriptions 3 X 5 Cards [by Joyce Cahill, Bob and Margaret Lindauer, Don and Bette Shaw, and Tom Sharpless.] Box 1: Section A Row 1 - Row 43 Box 2: Sections B Row 1 - Row 43 and Section D Row 1 - Row 16 Box 3: Section C, Row 1 to Row 13 Box 4: Section E, F, & G and Mausoleums |
|
| 19 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2001.001 | Simsbury Cemetery | ARC | 1.1.2.11 | 3 of 3 | 1 | NA | 19 | Series 3. Print Materials | Books - Cahill, Joyce A. | 2001 | Cahill, Joyce A. Cahill. Simsbury Cemetery Gravestone Inscriptions, Simsbury, CT 1688 - 2000, Volume I: The Old Section, Simsbury, CT: Simsbury Free Library, 2001. Call Number 974.62, Simsbury, CT CAH, c.1, signed copy spiral bound. |
|
| 20 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2001.001 | Simsbury Cemetery | LIB | NA | 12 | NA | NA | 20 | Series 3. Print Materials | Books - Cahill, Joyce A. | 2001 | Cahill, Joyce A. Cahill. Simsbury Cemetery Gravestone Photos and Inscriptions, Simsbury, CT: Simsbury Free Library, A Volunteer Project, October 2001. Supplemental black three ring binder with photographic images not used in or taken after the publication of Joyce A. Cahill's Simsbury Cemetery Gravestone Inscriptions, Simsbury, CT 1688 - 2000, Volume I: The Old Section. Shelved in the Simsbury Free Libraries Simsbury Collection, call number 974.62 Simsbury, CT, CAH. |
|
| 21 | awmsflweb | 10/30/2025 05:09 PM | awmsflweb | 10/30/2025 05:09 PM | MS 013 | 2017.001 | Simsbury Cemetery | ARC | 1.1.2.11 | 3 of 3 | 2 | NA | 21 | 4. Electronic Media Storage | CD-ROM: Simsbury Cemetery Association & DAR Abigail Phelps Chapter - Frank Zaremba Photography | 2017 | CD-ROM: "Simsbury Cemetery Copy of Working Copy 2017.xls" created by Frank Zaremba, of Frank Zaremba Photography for the Simsbury Cemetery Association and the Daughters of the American Revolution. The file for use resides on the Simsbury Free Library public access computer. The scope of the project is defined as "photograph all of the tables, headstones, and markers in the Simsbury Cemetery for the digital preservation of them . . . . All images captured were completed by July 1st, 2017. The data is based on the images of markers captured, not all burials will have a marker." All rights to the images belong to the Simsbury Cemetery Association and the Daughters of the American Revolution. Images are credited to the Simsbury Camera Club. Following is a list of titles for the sheets contained in this excel file: Cover page, Info, Cemetery map, changes, DAR, Journal of Isaac Ensign, Revolutionary War Plaque 1775-1783, Toy Bickford & Co Explosion 1859, School House plaque, Abigail Pettibone Phelps Strong plaque, First Meeting House, and Markers in Town. |
Language: English
The collection is open for research.
The collection is in good condition.
| opyright has been transferred to the Simsbury Free Library for materials authored or otherwise produced by the creator(s) of this collection. Copyright status for other collection materials is unknown. Transmission or reproduction of materials protected by U.S. Copyright Law (Title 17, U.S. C) beyond that allowed by fair use requires the written permission of the copyright owners. Works in the public domain cannot be commercially exploited without permission of the copyright owners. Responsibility for any use rests exclusively with the user. Transmission or reproduction of materials protected by U.S. Copyright Law (Title 17, U.S.C) beyond that allowed by fair use requires the written permission of the copyright owners. Responsibility for any use rests exclusively with the user. |
Alexandra Geitz, Print Inventory, July 2014. Sarah Neagoy, Finding Aid 2022 & 2025 reload.

