Simsbury Cemetery Collection
Collection Accession # | Collection Title | Call # | Box # | OLD box | Map/ Folder # | Series | Description | Start Date | End Date | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Collection Accession # | Collection Title | Call # | Box # | OLD box | Map/ Folder # | Series | Description | Start Date | End Date | Notes |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 1 | 1. Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1915 | 1964 | Section "G", Original blueprint. 36" x 24". Feb 11, 1915, hand drawn. Tracing of Drawing No. 3205-4 Creation date [?] Jan 10, 1964 |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 2 | 1. Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1931 | 1964 | Tracing of A Plan No. 657-6, [Section H] Lot plan for the first section of the Simsbury Cemetery Extension, Original blueprint, 36" x 24". October 15, 1931. Simsbury Cemetery Association, Jan 13 1964, [D606?] 6205-3. Dick's working copy written in top left corner. Please use photocopy in Simsbury Cemetery Collection Box 2 of 10. |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 3 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "J", Original blueprint, 36" x 24". Aug 1972, hand drawn. Sheet 1 of 2 Please use photocopy in Simsbury Cemetery Collection Box 3 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 4 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "J", Original blueprint. 36" x 24". Aug 1972, hand drawn. Sheet 2 of 2 Please use photocopy in Simsbury Cemetery Collection Box 3 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 5 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | Section "K", Original blueprint. 36" x 24". Dec 1972, hand drawn. "There are 336 plots included in this plan", noted on blueprint. Please use photocopy in Simsbury Cemetery Collection Box 4 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 6 | 1. Blueprints | Simsbury Cemetery Association: Unknown | 1974 | Section "L", Original blueprint. 36" x 24". Nov 1974, hand drawn. Please use photocopy in Simsbury Cemetery Collection Box 5 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 7 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1974 | Section "M", Original blueprint. 36" x 24". Jan 1974, hand drawn, 372 plots Please use photocopy in Simsbury Cemetery Collection Box 6 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 8 | 1. Blueprints | Simsbury Cemetery Association: Unknown | NA | Schedules for Sections C, D, & E, Original blueprint. 36" x 24" Chart of names associated with plots. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.1 | 1 | 7 | 9 | 1. Blueprints | Simsbury Cemetery Association: Unknown | NA | Section I, Original blueprint. 36" x 24". undated, hand drawn. copy of original grid map. Please use photocopy in Simsbury Cemetery Collection Box 7 of 10. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.2 | 2 | 10 | 1 | 1. Blueprints | Simsbury Cemetery Association: Thomas H. Desmond & Associates Inc., Landscape Architects | 1931 | 1964 | A) Photocopy of [Section H] Tracing of A Plan No. 657-6, Lot plan for the first section of the Simsbury Cemetery Extension, 36" x 24". October 15, 1931. Simsbury Cemetery Association, Jan 13 1964, [D606?] 6205-3. Dick's working copy written in top left corner. SECTION "H" written on the photocopy. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. |
01/01/1970 | Simsbury Cemetery | 1.1.2.3 | 3 | 9 | 1 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | A) Photocopy of Section "J", 36" x 24". Aug 1972, hand drawn, Sheet 1 of 2 B) Photocopy of Section "J", 36" x 24". Aug 1972, hand drawn, Sheet 2 of 2. C) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.4 | 4 | 4 | 1 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1972 | A) Photocopy of Section "K", Smaller in size 24' x 18". Dec 1972, hand drawn. Handwritten note added to photocopy: "|Teeline" (written at the top). "There are 336 plots included in this plan", noted on blueprint. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.5 | 5 | 11 | 1 | 1. Blueprints | Simsbury Cemetery Association: Unknown | 1974 | A) Photocopy of Section "L", 36" x 24", Nov 1974, hand drawn. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.6 | 6 | 5 | 1 | 1. Blueprints | Simsbury Cemetery Association: Sanderson & Washburn | 1974 | A) Photocopy of Section "M", 36" x 24", Jan 1974, hand drawn, 372 plots. Typed note added to the photocopy of Section M - " Section M includes the tombstones that are parallel to the interior road. See map of the entire cemetery. B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | |
01/01/1970 | Simsbury Cemetery | 1.1.2.7 | 7 | 3 | 1 | 1. Blueprints | Simsbury Cemetery Association: Unknown | A) Photocopy of Section I, Smaller in size: 24" x 18". Typed note added to the photocopy of Section I: "This section is divided on the map but it is not divided in the cemetery. Note the numerical order in each part: numbers do not run consecutively in the rows." B) 8" x 11" photocopy of Simsbury Cemetery section layout plan. | ||
01/01/1970 | Simsbury Cemetery | Oversized 1.1.2.8 | 8 | 17 | 0 | 1. Blueprints | Simsbury Cemetery |Association: CR3 Inc., Landscape Architects | 1991 | Simsbury Cemetery: Conceptual Master Plan CR3, Inc. (2 copies) Feb. 15, 1991 Original blueprints, 65" x 36.5" | |
01/01/1970 | Simsbury Cemetery | 1.1.2.10 | 9 | 37 | 0 | 2. Photographs | Headstones | 2000 | 4" x 6" Photographs of Simsbury Cemetery Headstones, negatives and hard drive labeled "Zac Gil and Sarah, Gravestones." | |
01/01/1970 | Simsbury Cemetery | 1.1.2.10 | 10 | 31 | 0 | 3. Print Materials | Gravestone Inscriptions 3" x 5" Cards | 2000 | Simsbury Cemetery Inscriptions 3 X 5 Cards Box 1: Section A Row 1 - Row 43 Box 2: Sections B Row 1 - Row 43 and Section D Row 1 - Row 16 Box 3: Section C, Row 1 to Row 13 Box 4: Section E, F, & G and Mausoleums | |
01/01/1970 | Simsbury Cemetery | 1.1.2.11 | 11 | 0 | 3. Print Materials | Books - Cahill, Joyce A. | 2001 | Cahill, Joyce A. Cahill. Simsbury Cemetery Gravestone Inscriptions, Simsbury, CT 1688 - 2000, Volume I: The Old Section, Simsbury, CT: Simsbury Free Library, 2001. Call Number 974.62, Simsbury, CT CAH, c.1, signed copy spiral bound. | ||
01/01/1970 | Simsbury Cemetery | 1.1.2.12 | 12 | 0 | 3. Print Materials | Books - Cahill, Joyce A. | 2001 | Cahill, Joyce A. Cahill. Simsbury Cemetery Gravestone Photos and Inscriptions, Simsbury, CT: Simsbury Free Library, A Volunteer Project ,October 2001. Supplemental black three ring binder with photographic images not used in or taken after the publication of Joyce A. Cahill's Simsbury Cemetery Gravestone Inscriptions, Simsbury, CT 1688 - 2000, Volume I: The Old Section. | ||
01/01/1970 | Simsbury Cemetery | 1.1.2.13 | 13 | 0 | 4. Electronic Media Storage | Simsbury Cemetery Association & DAR Abigail Phelps Chapter - Frank Zaremba Photography | 2018 | CD-ROM with archive copy of "Simsbury Cemetery Copy of Working Copy 2017.xls" created by Frank Zaremba, of Frank Zaremba Photography for the Simsbury Cemetery Association and the Daughters of the American Revolution. The file for use resides on the Simsbury Free Library public access computer. The scope of the project is defined as "photograph all of the tables, headstones, and markers in the Simsbury Cemetery for the digital preservation of them . . . . All images captured were completed by July 1st, 2017. The data is based on the images of markers captured, not all burials will have a marker." All rights to the images belong to the Simsbury Cemetery Association and the Daughters of the American Revolution. Images are credited to the Simsbury Camera Club. Following is a list of titles for the sheets contained in this excel file: Cover page, Info, Cemetery map, changes, DAR, Journal of Isaac Ensign, Revolutionary War Plaque 1775-1783, Toy Bickford & Co Explosion 1859, School House plaque, Abigail Pettibone Phelps Strong plaque, First Meeting House, and Markers in Town. |
Copyright has been transferred to the Simsbury Free Library for materials authored or otherwise produced by the creator(s) in this collection.
Transmission or reproduction of materials protected by U.S. Copyright Law (Title 17, U.S.C) beyond that allowed by fair use requires the written permission of the copyright owners. Responsibility for any use rests exclusively with the user. |