A collection of photographs and documents related to Amos R. Eno (1810 – 1898), his wife, Lucy Jane Phelps Eno (1818 – 1882) and their daughter Antoinette Eno Wood (1842 – 1930) and her husband Charles Boughton Wood (1822 – 1889) and the family’s summer home in Simsbury, Connecticut, the Elisha Phelps House/Amos Eno House now known as the 1820 House..
Finding Aid - Fair Alice McCormick
Collection Accession # | Collection Title | Call # | Box # | Fldr # | Series | Description | Start | End | Notes |
---|---|---|---|---|---|---|---|---|---|
Collection Accession # | Collection Title | Call # | Box # | Fldr # | Series | Description | Start | End | Notes |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 1 of 3 | 1/6 | Series 1: Correspondence | To Antoinette Eno Wood from Nelly | 1894 | Notecard to Dear Nettie from Nelly; probably written in 1894 by the widow of William Walter Phelps. Printed address: The Osborne, 205 West Fifty-Seventh Street. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 1 of 3 | 2/6 | Series 1: Correspondence | To Antoinette Eno Wood from Charles Collard Adams | 1913 | 1916 | Correspondence from Charles Collard Adams of Cromwell, Connecticut on letter head for the 'Society of Middletown Upper Houses Inc." to Mrs. Charles Boughton Wood, 1629 Rhode Island Ave., Washington, D.C. and/or Simsbury, Connecticut. Four letters dated: 1. Jan 3, 1913 2. Jan 8, 1913 3. Feb 16, 1916 4. Nov 20, 1916 with 4 page enclosure. The letters discuss ancestors of Antoinette Eno Wood buried in the Cemetery of 1713 located in Middletown, Connecticut. Ancestors include Capt. John Smith and his wife Lucy Ranney Smith, Lucy's father, Capt. Abijah Ranney, and John and Lucy's daughter, Mrs. Elisha Phelps. Charles Collard Adams also discusses his book: Adams, Charles Collard. Middletown Upper Houses: A History of the North Society of Middletown, Connecticut, from 1650 to 1800, with Genealogical and Biographical Chapters on Early Families and a Full genealogy of the Ranney Family. NY: Graphton Press,1908. |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 1 of 3 | 3/6 | Series 2: Personal papers | Marriage License: Amos Richard Eno and Lucy Jane Phelps | 1836 | Marriage certificate of Amos R. Eno of New York and Lucy Jane Phelps of Simsbury, dated Jan 6, 1836 signed by Allen McLean. Received by Moses Ensign, Registrar and recorded Jan 14, 1836. The file contains a separate note regarding the contents which is written to Jackson Eno, the collection donor, author unknown. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.7 | 3 of 3 | 1/4 | Series 2: Personal papers | Military document: Charles Boughton Wood | 1856 | Military Document pertaining to Major Charles Boughton Wood, Quarter Master 2nd Bridgade, 1st Division, presented Jul 24, 1856, N.Y.S.M., | |
01/01/1970 | Fair Alice McCormick | 1.2.2.7 | 3 of 3 | 2/4 | Series 2: Personal papers | Military document: Charles Boughton Wood | 1861 | Military Document pertaining to Major Charles Boughton Wood, Engineer 2nd Bridgade, Division 1 presented Aug 1, 1861, N.Y.S.M.. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 1 of 3 | 4/6 | Series 2: Personal papers | Military document: Charles Boughton Wood | 1867 | Military Documents pertaining to Major Charles Boughton Wood's resignation from the 2nd Bridgade, N.Y.S.M. dated Mar 2, 1867. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.7 | 3 of 3 | 3/4 | Series 2: Personal papers | Passport: Charles Boughton Wood | 1868 | Document allowing travel freely around Italy, No. 515 dated Dec 11, 1868. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.7 | 3 of 3 | 4/4 | Series 2: Personal papers | Letters of commendation: John E. Phelps | 1877 | Hand written copies of letters of commendation for John E. Phelps for his Civil War service. John E. Phelps is the son of John S. Phelps, Lucy Jane (Phelps) Eno's brother. The title of the document is "Military History of John E. Phelps of the United States Army as shown in the files of this office: War Department, Adjutant General's Office, Washington, 25 April 1877. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.6 | 2 of 3 | 5/6 | Series 3: Photographs | Elisha Phelps House | c.1840 | Elisha Phelps House, now know as the Simsbury 1820 House, c.1840's [3" x 3.5"] The identification of the people in these daguerreotypes were made by Mary Pinchot Eno Steffanson (1879-1953) with additional comments by Fair Alice McCormick. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.6 | 2 of 3 | 6/6 | Series 3: Photographs | Lucy Jane Phelps Eno | 1840 | 1845 | 1) Lucy Jane Phelps Eno early 1840s [3.5" x 4.5"] 2) Lucy Jane Phelps Eno holding an infant early 1840's [3" x 3.5"]. The identification of the people in these daguerreotypes were made by Mary Pinchot Eno Steffanson (1879-1953) with additional comments by Fair Alice McCormick. |
01/01/1970 | Fair Alice McCormick | 1.2.2.6 | 2 of 3 | 1/4 | Series 3: Photographs | Amos Richards Eno | 1851 | 1) Amos Richards Eno with John Chester Eno as a child circa 1851 [5" x 6"] 2) Amos Richards Eno circa 1851 [3 1/2" x 4 1/2 "] The identification of the people in these daguerreotypes were made by Mary Pinchot Eno Steffanson (1879-1953) with additional comments by Fair Alice McCormick. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.6 | 2 of 3 | 2/4 | Series 3: Photographs | Mary Jane Eno Pinchot | 1851 | 1862 | 1) Mary Jane Eno Pinchot circa 1851-1855 [2.5" x 3"] The identification of the people in these daguerreotypes were made by Mary Pinchot Eno Steffanson (1879-1953) with additional comments by Fair Alice McCormick. |
01/01/1970 | Fair Alice McCormick | 1.2.2.6 | 2 of 3 | 3/4 | Series 3: Photographs | Antoinette Eno Wood | 1855 | Antoinette Eno Wood circa 1855-1860 [2.5" x 3" ] The identification of the people in these daguerreotypes were made by Mary Pinchot Eno Steffanson (1879-1953) with additional comments by Fair Alice McCormick | |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 2 of 3 | 4/5 | Series 3: Photographs | William Walter Phelps Plaque in honor of John Phelps | c.1880 | Circa 1880 Photocard [carte de visited] taken by Fischer Freeres, Photographs, Vevey: Picture of a Plaque inscribed: IN MEMORIUM OF HIM, WHO BEING WITH ANDREW BROUGHTON, JOINT CLERK OF THE COURT WHICH TRIED AND CONDEMNED CHARLES THE FIRST OF ENGLAND HAD SUCH ZEAL TO ACCEPT THE FULL RESPONSIBILITY OF HIS ACT THAT HE SIGNED EACH RECORD WITH HIS FULL NAME JOHN PHELPS HE CAME TO VEVEY AND DIED LIKE THE ASSOCIATES WHOSE MEMORIALS ARE ABOUT US AN EXILE IN THE CAUSE OF HUMAN FREEDOM THIS STONE IS PLACED AT THE REQUEST OF WM WALTER PHELPS OF NEW JERSEY AND CHARLES A. PHELPS OF MASSACHUSETTS DESCENDANTS FROM ACROSS THE SEAS. | |
01/01/1970 | Fair Alice McCormick | 1.2.2.5 | 2 of 3 | 5/5 | Series 4: Print material (clippings) | Newspaper clippings: William Walter Phelps | 1893 | 1894 | 1) Englewood Times, Jul 15, 1893: The Dinner to Mr. Phelps; 2) New York Herald, Dec 2, 1893: Judge Phelps' Capture, Single Handed He Disarmed Tow Hunters Who Trespassed on His Domain; 3) Unidentified Newspaper: William Walter Phelps [obituary with a portrait; b. Aug 24, 1839, d. Jun 17, 1894, age 54]; 4) Unidentified Newspaper: Judge Phelps' Bequests. With the Exception of a Provision for Yale College the Property Mainly Goes to His Family; 5) Unidentified Newspaper: A Monument to William Walter Phelps |
Copyright has been transferred to the Simsbury Free Library for materials authored or otherwise produced by the creator(s) of this collection.
Transmission or reproduction of materials protected by U.S. Copyright Law (Title 17, U.S.C) beyond that allowed by fair use requires the written permission of the copyright owners. Responsibility for any use rests exclusively with the user. |